Eugenio Chacarra secured his third win of the season at the DP World India Championship.
The 26-year-old Spaniard carded a 2-under 70 in the final round at New Delhi Golf Club to finish on a 72-hole total of 21-under, two clear of New Zealand’s Daniel Hillier.
Recent Alfred Dunhill Links Championship winner Adrian Meronk shared third place with Chacarra’s compatriot Angel Hidalgo, while defending champion Tommy Fleetwood finished inside the top 10.
Masters champion Rory McIlroy, who was the headline attraction this week, struggled to get anything going and had to settle for a share of 42nd alongside a group of seven players that included Justin Rose.
Eugenio Chacarra started his professional career with LIV Golf
For Chacarra, it followed on from his successes at the KLM Open and Italian Open.
The victory sees the former LIV Golf recruit leapfrog Patrick Reed at the top of the Race to Dubai standings ahead of the season-ending playoffs and sends a clear message to European Ryder Cup captain Luke Donald.
American Reed had held the top spot for seven months but Chacarra is now in the driving seat ahead of the Abu Dhabi Aldar Championship and DP World Tour Championship.
Patrick Reed now trails Chacarra in the Race to Dubai
Chacarra also collected his fair share of prize money.
The 2026 edition of the DP World India Championship carried a total purse of $4m (€3.5m).
That means Chacarra scooped the top prize of €605,872.52.
GolfMagic has listed all of the payout information below.
Scroll down…
Position | Player name | Score | Prize money |
1 | Eugenio Chacarra | -21 | €605,872.52 |
2 | Daniel Hillier | -19 | €392,035.16 |
3 | Adrian Meronk | -15 | €201,363.51 |
3 | Angel Hidalgo | -15 | €201,363.51 |
5 | Gregorio De Leo | -13 | €117,966.94 |
5 | Tommy Fleetwood | -13 | €117,966.94 |
5 | JC Ritchie | -13 | €117,966.94 |
5 | Joost Luiten | -13 | €117,966.94 |
9 | Robert MacIntyre | -12 | €69,497.14 |
9 | Thomas Detry | -12 | €69,497.14 |
9 | Adrian Otaegui | -12 | €69,497.14 |
9 | Tom McKibbin | -12 | €69,497.14 |
13 | Laurie Canter | -11 | €55,954.11 |
13 | Joel Girrbach | -11 | €55,954.11 |
15 | Jayden Schaper | -10 | €48,184.69 |
15 | Sean Crocker | -10 | €48,184.69 |
15 | Nacho Elvira | -10 | €48,184.69 |
15 | Shane Lowry | -10 | €48,184.69 |
15 | Scott Jamieson | -10 | €48,184.69 |
20 | Aaron Rai | -9 | €41,460.69 |
20 | Jacob Skov Olesen | -9 | €41,460.69 |
20 | Niklas Nørgaard | -9 | €41,460.69 |
23 | Nathan Kendiy | -8 | €35,995.96 |
23 | Anirban Lahiri | -8 | €35,995.96 |
23 | Patrick Reed | -8 | €35,995.96 |
23 | Tom Vaillant | -8 | €35,995.96 |
23 | Frederic Lacroix | -8 | €35,995.96 |
23 | Francesco Laporta | -8 | €35,995.96 |
23 | Jordan Gumberg | -8 | €35,995.96 |
30 | Kota Kaneko | -7 | €31,184.62 |
30 | Marcus Armitage | -7 | €31,184.62 |
32 | Casey Jarvis | -6 | €29,046.24 |
32 | Todd Clements | -6 | €29,046.24 |
34 | Yuvraj Sandhu | -5 | €24,368.55 |
34 | Guido Migliozzi | -5 | €24,368.55 |
34 | Matteo Manassero | -5 | €24,368.55 |
34 | Freddy Schott | -5 | €24,368.55 |
34 | Nicolai von Dellingshausen | -5 | €24,368.55 |
34 | Ewen Ferguson | -5 | €24,368.55 |
34 | Bernd Wiesberger | -5 | €24,368.55 |
34 | Dan Bradbury | -5 | €24,368.55 |
42 | Byeong Hun An | -4 | €18,888.97 |
42 | Martin Couvrera | -4 | €18,888.97 |
42 | Johannes Veerman | -4 | €18,888.97 |
42 | Justin Rose | -4 | €18,888.97 |
42 | Om Prakash Chouhan | -4 | €18,888.97 |
42 | James Morrison | -4 | €18,888.97 |
42 | Rory McIlroy | -4 | €18,888.97 |
49 | Karandeep Kochhar | -3 | €14,612.22 |
49 | Davis Bryant | -3 | €14,612.22 |
49 | Marcel Siem | -3 | €14,612.22 |
49 | David Law | -3 | €14,612.22 |
49 | Eddie Pepperell | -3 | €14,612.22 |
54 | Tristan Lawrence | -2 | €12,473.85 |
55 | Saptak Talwar | -1 | €11,404.66 |
55 | Ben Schmidt | -1 | €11,404.66 |
55 | Stefano Mazzoli | -1 | €11,404.66 |
55 | Jack Senior | -1 | €11,404.66 |
55 | Sebastian Söderberg | -1 | €11,404.66 |
60 | Jungle Guillamoundeguy | E | €9,979.08 |
60 | Euan Walker | E | €9,979.08 |
60 | Yuto Katsuragawa | E | €9,979.08 |
63 | Romain Langasque | +1 | €8,909.89 |
63 | Ryan Peake | +1 | €8,909.89 |
63 | Brandon Robinson Thompson | +1 | €8,909.89 |
66 | Matthew Baldwin | +2 | €8,197.10 |
67 | Daniel Young | +3 | €7,662.51 |
67 | Albin Bergstrom | +3 | €7,662.51 |
69 | Luke Donald | +4 | €5,985.65 |
69 | Jens Dantorp | +4 | €5,985.65 |
69 | Shiv Kapoor | +4 | €5,985.65 |
69 | Manuel Elvira | +4 | €5,985.65 |
69 | Cameron Adam | +4 | €5,985.65 |
74 | Hugo Townsend | +5 | €5,335.43 |
74 | Darius van Driel | +5 | €5,335.43 |
76 | Ivan Cantero | +6 | €5,329.43 |
76 | Maximilian Steinlechner | +6 | €5,329.43 |
Source: www.golfmagic.com




